FINANCIAL PRESS
| Date | News |
| 02.05.2013 | New acquisition: Expansion of the technology portfolio and strengthening of Asian sales force | PDF |
| 16.04.2013 | Another strategic large-scale order for 3D Machine Vision products | PDF |
| 28.02.2013 | Double digit profitable growth continues: A good start into the 2012/2013 financial year | PDF |
| 14.12.2012 | Another year of growth as forecasted – revenues and earnings with double-digit increase | PDF |
| 31.10.2012 | Innovations as driving force for future profitable growth | PDF
|
| 05.09.2012 | Strategic acquisition "optical 3D measurement" expands portfolio and opens new revenue potentials |
| 31.08.2012 | ISRA once again records a double-digit increase in revenues and earnings; annual forecast for 2011/2012 confirmed | PDF
|
| 15.06.2012 | Innovative product receives 2012 Intersolar Award | PDF
|
| 31.05.2012 | Once again a double-digit organic growth - Guidance confirmed | PDF
|
| 29.02.2012 | Dynamic start into financial year 2011/2012 - ISRA continues double-digit profitable growth | PDF
|
| 12.01.2012 | Larger order entries reinforce the basis for growth in the current financial year | PDF
|
Financial Press 2011
Financial Press 2010
Financial Press 2009
Financial Press 2008
Financial Press 2007
Financial Press 2006
Financial Press 2005
Financial Press 2004
Financial Press 2003
Financial Press 2002
Financial Press 2001
Financial Press 2000










