FINANCIAL PRESS

Date | News |
18.04.2018 | ISRA expands market position with technology offensive for display glass inspection | ![]() |
28.02.2018 | ISRA starts dynamically into the new financial year: Guidance again double-digit | ![]() |
13.02.2018 | ISRA announces stock split and higher dividend – Further acquisitions targeted | ![]() |
26.01.2018 | ISRA continues investing strategically in 3D technology and expands portfolio with Polymetric GmbH, Darmstadt | ![]() |
15.12.2017 | ISRA again matches full year guidance: Heading for the next revenue level withdouble-digit growth rates | ![]() |
31.08.2017 | ISRA fully in line with guidance: double digit growth continues with high margins and strong cash flow | ![]() |
31.05.2017 | Double-digit growth in the first six months – ISRA continues growth path with high order backlog | ![]() |
23.05.2017 | Significant large-scale order: 3D measurement technology for surface quality of touchscreens | ![]() |
28.02.2017 | ISRA starts 2016/2017 with double-digit growth – INDUSTRIE 4.0 further strategical focus | ![]() |
15.12.2016 | ISRA with high growth rates in the 2015/2016 financial year – Revenues and EBT exceed forecast | ![]() |
31.08.2016 | ISRA continues profitable growth – Outlook on strong fourth quarter | ![]() |
02.08.2016 | Focus on strategic growth: ISRA expands management board by appointing Shlomo Amir, former AVT CEO | ![]() |
31.05.2016 | Continued profitable growth – half-year results and solid order backlog confirm ISRA’s annual forecast | ![]() |
27.04.2016 | Strategic large-scale order underscores ISRA's growth targets for the financial year and confirms strong market position | ![]() |
15.03.2016 | ISRA paves the way for the next growth dimension and extends its management by market expertise | ![]() |
29.02.2016 | ISRA starts into the new financial year with positive order flow; again a quarter of profitable growth | ![]() |















